New Questionnaire Questions Answer
Questionnaire Questions Answers
| Questionnaire Question | Answer | Comment | Type | Actions | |
|---|---|---|---|---|---|
| 266 | 386 | Point cloud, Polygonal model, Surface model, Volumetric model and Parametric model. | A | View Edit Delete | |
| 267 | 387 | X-ray imaging and computer tomography (CT) | A | View Edit Delete | |
| 268 | 388 | Methods based on complete and incomplete bone data. | A | View Edit Delete | |
| 269 | 389 | The referential geometry of bones is vital to the creation of parametric bone models. | A | View Edit Delete | |
| 271 | 390 | Materialise Mimics, 3D Slicer, Invivo, Simpleware, etc. | A | View Edit Delete | |
| 272 | 391 | Biomaterials are synthetic substances which can be introduced into the body as part of an implant, medical device, etc. | A | View Edit Delete | |
| 273 | 392 | Metallic, polymer, composite, ceramic, etc. | A | View Edit Delete | |
| 274 | 393 | Bioprinting is a procedure where biomaterials and tissues, are 3D printed in order to create organ models or implants. | A | View Edit Delete | |
| 275 | 394 | It is determined based on the measured Hounsfield Units of CT scans. | A | View Edit Delete | |
| 276 | 172 | Biocompatibility defines the behavior of biomaterials, it refers to the ability of a material to perform without negative reactions inside the body. | A | View Edit Delete | |
| 277 | 395 | Biocompatibility defines the behavior of biomaterials, it refers to the ability of a material to perform without negative reactions inside the body. | A | View Edit Delete | |
| 278 | 396 | Assistive technology is important to biomedical engineering as it used for developing devices that aid individuals with disabilities: prosthetics, hearing aids, mobility devices, etc. | A | View Edit Delete | |
| 279 | 397 | These systems use biosensors and imaging devices for the collection and analysis of patient data. This is very important for the diagnostic processes. | A | View Edit Delete | |
| 280 | 398 | They can enhance precision and control for surgeons throughout the surgery by: improved visualization, dexterity, greater access to organs, etc. | A | View Edit Delete | |
| 281 | 399 | Machine learning algorithms are used for analyzing large datasets generated by sensing systems and assistive technologies. They can identify patterns in patient data, predict disease progression, optimize treatment. etc. | A | View Edit Delete | |
| 282 | 400 | It is important to ensue patient privacy and data security. Also it is important to address issues risk associated with safety of robotic assistance. | A | View Edit Delete | |
| 283 | 401 | It is a personalized device created by the application of mechanical engineering, electronics, etc. to meet the specific needs of a patient. | A | View Edit Delete | |
| 284 | 402 | Personalized prosthetics can enhance mobility and comfort, while patient-specific surgical tools can increase precision and safety during procedures. | A | View Edit Delete | |
| 285 | 403 | Personalized robotic exoskeletons for rehabilitation, adaptive wheelchairs with smart control systems, custom-fit hearing aids, etc. | A | View Edit Delete | |
| 286 | 404 | Firstly it is hard to accurately acquire patient data, next design optimization is usually a necessity, regulatory compliance, etc. | A | View Edit Delete |
