RIGAS TEHNISKA UNIVERSITATE
| Name | RIGAS TEHNISKA UNIVERSITATE |
|---|---|
| Type | University |
| Id | 5 |
Related Coredatas
Related Corehaslayers
| Core Id | Layers Id | Layers Fields Id |
|---|---|---|
| 5 | 3 | |
| 5 | 3 | |
| 5 | 45 | 14 |
| 5 | 46 | 5 |
| 5 | 47 | 17 |
| 5 | 48 | 5 |
| 5 | 49 | 17 |
| 5 | 50 | 17 |
| 5 | 51 | 5 |
| 5 | 52 | 10 |
| 5 | 53 | 10 |
| 5 | 54 | 17 |
| 5 | 60 | 37 |
| 5 | 64 | 49 |
